2420
Comment:
|
4256
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
http://gigaom.com/2011/02/17/building-the-technology-stack-for-internet-freedom/ http://translate.google.com/translate?js=n&prev=_t&hl=ru&ie=UTF-8&layout=2&eotf=1&sl=ru&tl=en&u=http%3A%2F%2Fwww.opennet.ru%2Fopennews%2Fart.shtml%3Fnum%3D29672 http://www.opennet.ru/opennews/art.shtml?num=29672 http://en.wikipedia.org/wiki/New_America_Foundation |
* [[http://gigaom.com/2011/02/17/building-the-technology-stack-for-internet-freedom/]] * [[http://translate.google.com/translate?js=n&prev=_t&hl=ru&ie=UTF-8&layout=2&eotf=1&sl=ru&tl=en&u=http%3A%2F%2Fwww.opennet.ru%2Fopennews%2Fart.shtml%3Fnum%3D29672]] * [[http://www.opennet.ru/opennews/art.shtml?num=29672]] * [[http://en.wikipedia.org/wiki/New_America_Foundation]] |
Line 16: | Line 12: |
http://www.youtube.com/watch?v=UZWLwjbJZ-s | * [[http://www.youtube.com/watch?v=UZWLwjbJZ-s]] |
Line 19: | Line 15: |
http://rucap.ru/en/node/102 | * [[http://rucap.ru/en/node/102]] |
Line 22: | Line 18: |
http://www.youtube.com/watch?v=MeezUpVSNEs | * [[http://www.youtube.com/watch?v=MeezUpVSNEs]] |
Line 26: | Line 22: |
http://km211.biz/en/microcontroller-platform http://km211.biz/en/kvarc-32bit |
* [[http://km211.biz/en/microcontroller-platform]] * [[http://km211.biz/en/kvarc-32bit]] |
Line 32: | Line 26: |
http://www.satcom-services.com/Advantech/advantech_amt.htm http://en.wikipedia.org/wiki/Phase-shift_keying |
* [[http://www.satcom-services.com/Advantech/advantech_amt.htm]] * [[http://en.wikipedia.org/wiki/Phase-shift_keying]] |
Line 37: | Line 30: |
http://www.tcen.ru/prod/prodeng.phtml?path=prod6 | * [[http://www.tcen.ru/prod/prodeng.phtml?path=prod6]] |
Line 39: | Line 32: |
http://www.tcen.ru/prod/prodpeng.phtml?path=prod637 | * [[http://www.tcen.ru/prod/prodpeng.phtml?path=prod637]] |
Line 42: | Line 35: |
http://www.csiro.au/files/files/pznm.pdf | * [[http://www.csiro.au/files/files/pznm.pdf]] |
Line 44: | Line 37: |
http://research.ict.csiro.au/research/labs/wnt/mimoOFDM.jpg/view | * [[http://research.ict.csiro.au/research/labs/wnt/mimoOFDM.jpg/view]] |
Line 47: | Line 40: |
http://vimeo.com/20412632 | * [[http://vimeo.com/20412632]] |
Line 54: | Line 47: |
* Pingtracker - he says that this is a good tool for figuring out what hop is causing latency, although it is closed-source Windows stuff. I couldn't find a good link - perhaps I misremembered the name of it? | * [[http://www.pingplotter.com/|Pingplotter]] - he says that this is a good tool for figuring out what hop is causing latency, although it is closed-source Windows stuff. * [[http://www.bitwizard.nl/mtr/|MTR (My Traceroute)]] is an open-source tool that shows the latency at each hop in a traceroute. It does not produce graphs like Pingplotter, but it does produce good instantaneous data. |
Line 56: | Line 50: |
He showed us beautiful latency graphs that were generated by * [[http://www.xplot.org/|xplot.org]] * operating on data obtained by [[http://www.tcptrace.org/|tcptrace]] |
|
Line 63: | Line 61: |
= BGP = Andrew gave a talk about BGP. He mentioned these links. See BGP info on the internet. * [[http://bgp.he.net]] * [[http://robtex.com]] See what the internet looks like from various AS's perspectives. * [[telnet://route-server.east.allstream.com]] * [[http://lookinglass.org]] = Nodewatcher = An upcoming wifi-mesh management software, from ljubljana in Slovenia. * [[http://dev.wlan-si.net/]] = Oberon, A2, kernel Active Object System (Aos) = * [[http://bluebottle.ethz.ch|Bluebottle is a powerful operating system]] * [[http://www.ocp.inf.ethz.ch|Oberon Community Platform]] * [[http://bluebottle.ethz.ch/languagereport/ActiveReport.pdf|Active Oberon]] = DRAKON + Oberon = DRON visual programming language for the Buran space project = * [[http://sage.com.ua/en.shtml?e6l0|DRON]] * [[http://www.buran.ru|Buran space project]] * [[http://translate.google.com/translate?hl=ru&ie=UTF-8&sl=ru&tl=en&u=http://www.buran.ru/htm/program.htm&twu=1|RT program for Buran]] * [[http://en.wikipedia.org/wiki/Vedas|Vedas counter is 16.144.1296.72.760.160 sigov per day]] * [[http://en.wikipedia.org/wiki/Niklaus_Wirth|Niklaus Wirth chief designer of the Oberon-2]] * [[http://translate.google.com/translate?js=n&prev=_t&hl=ru&ie=UTF-8&layout=2&eotf=1&sl=ru&tl=en&u=http%3A%2F%2Fhabrahabr.ru%2Fcompany%2Fnomobile%2Fblog%2F115761%2F|GLONASS-K]] |
BattleMeshV4/Links
Hillary Clinton about wireless mesh networks
Devices that could be wireless mesh networks devices, IMHO
Celluon evoMouse
Module tracking device UM-16
SXSW 2011: Samsung TV integration with Android apps
Embedded 32-bit Microprocessor (Biometric, identification and a number of sensors for protection)
AMT Modem (L-Band/70 MHz/140 MHz) BPSK, QPSK/OQPSK, 8PSK, 16APSK, 32 APSK, 16QAM
Sensory organs of a computer
Wireless Digital Pressure Sensor
CSIRO Ngara wireless broadband access Field trial, Smithton, Tasmania by TV-antenna
MIMO-OFDM
Immaterials: Light painting WiFi
Network latency checking tools
These are some tools that can be used to measure network latency. They were mentioned in (or implied by) Jim Gettys's talk on bufferbloat.
Pingplotter - he says that this is a good tool for figuring out what hop is causing latency, although it is closed-source Windows stuff.
MTR (My Traceroute) is an open-source tool that shows the latency at each hop in a traceroute. It does not produce graphs like Pingplotter, but it does produce good instantaneous data.
ISCI Netalyzer. This is a closed-source java applet-based service. It explicitly checks your network for bufferbloat, as well as other things.
He showed us beautiful latency graphs that were generated by
Queue Management Software
In his talk, he strongly recommended the use of queue management software, such as:
- RED - Random Early Drop.
- AQM - Active Queue Management
- ECN - Explicit Congestion Notification
BGP
Andrew gave a talk about BGP. He mentioned these links.
See BGP info on the internet.
See what the internet looks like from various AS's perspectives.
Nodewatcher
An upcoming wifi-mesh management software, from ljubljana in Slovenia.
Oberon, A2, kernel Active Object System (Aos)