= BattleMesh v5 Participants so far =
In the following table you can see all the participants that have already registered for the [[http://battlemesh.org/BattleMeshV5/|WBMv5]] and the [[http://battlemesh.org/BattleMeshV5_Warmup/|WBMv5 Warm-Up]].
This list is updated manually on a daily basis from the event organizers.
If you wish to register please do it through the [[https://docs.google.com/a/sarantaporo.gr/spreadsheet/viewform?formkey=dEZRQmxqdnNSTWpUVjdYQXF2ODcyYkE6MQ#gid=0/|official registration form]] and you will be included in the following list. <
><
>
||||||||'''WBMv5 and WBMv5 Warm-up Participants''' ||
||'''Name''' ||'''Country''' ||'''Group/Community/Organisation''' ||'''Participation in''' ||
||1. Marek Lindner ||Germany ||B.A.T.M.A.N. ||WBMv5 + Warm-Up ||
||2. Andrew Parnell ||Canada || ||WBMv5 + Warm-Up ||
||3. Duncan Ward ||Canada / UK || ||WBMv5 + Warm-Up ||
||4. George Klissiaris ||Greece ||Sarantaporo.gr ||WBMv5 + Warm-Up ||
||5. Nefeli Kousi ||Greece || ||WBMv5 + Warm-Up ||
||6. Nico Thill ||France ||OpenWrt ||WBMv5 + Warm-Up ||
||7. Antonio Quartulli ||Italy ||B.A.T.M.A.N. ||WBMv5 ||
||8. Mirko Vogt ||Germany ||OpenWrt ||WBMv5 + Warm-Up ||
||9. Simon Wunderlich ||Germany ||B.A.T.M.A.N. ||WBMv5 + Warm-Up ||
||10. Sven Eckelmann ||Germany ||B.A.T.M.A.N. ||WBMv5 + Warm-Up ||
||11. Fotis Klissiaris ||Greece ||Sarantaporo.gr ||WBMv5 + Warm-Up ||
||12. Leandro Navarro ||Spain || ||Warm-Up ||
||13. Henning Rogge ||Germany || ||WBMv5 + Warm-Up ||
||14. Alexandros Couloumbis ||Greece ||[[http://www.awmn.net/|AWMN]], OpenWrt, [[http://www.openwrt.gr/|OpenWrt.gr]], [[http://dev.ozo.com/|OZOnet]] ||WBMv5 + Warm-Up ||
||15. Danilo Tomasoni ||Italy || ||WBMv5 ||
||16. Corinna Aichele ||Germany ||B.A.T.M.A.N. ||WBMv5 + Warm-Up ||
||17. Aaron Kaplan ||Austria ||funkfeuer ||WBMv5 + Warm-Up ||
||18. --(Luka Perkov)-- ||--(Croatia)-- || ||--(Warm-Up)-- ||
||19. Albert Homs ||Spain || ||WBMv5 ||
||20. Ioannis Charitopoulos ||Greece ||Hackerspace.gr ||WBMv5 + Warm-Up ||
||21. Vasilis Tsiligiannis ||Greece ||AWMN, OpenWrt ||WBMv5 + Warm-Up ||
||22. Ester Lopez ||Spain || ||WBMv5 + Warm-Up ||
||23. Xavier Leon ||Spain || ||WBMv5 + Warm-Up ||
||24. Iago Ruiz ||Spain || ||WBMv5 ||
||25. Oscar Sanz ||Spain || ||WBMv5 ||
||26. Xabier Rodriguez ||Spain || ||WBMv5 ||
||27. Martin Hundeboll ||Denmark ||B.A.T.M.A.N. ||WBMv5 ||
||28. Claudio Pisa ||Italy ||ninux.org ||WBMv5 ||
||29. Federico Capoano ||Italy ||ninux.org ||WBMv5 ||
||30. Angelo Giovinazzo ||Italy ||ninux.org ||WBMv5 ||
||31. Pau Escrich ||Catalonia ||Guifi.net ||WBMv5 + Warm-Up ||
||32. Roger Baig ||Catalonia ||Guifi.net ||WBMv5 + Warm-Up ||
||33. Bastian Bittorf ||Germany ||bittorf wireless )) ||WBMv5 ||
||34. Christian Huldt ||Sweden ||Solvare ||WBMv5 + Warm-Up ||
||35. Felix Fietkau ||Germany ||OpenWrt ||WBMv5 + Warm-Up ||
||36. Hauke Mehrtens ||Germany ||OpenWrt ||WBMv5 + Warm-Up ||
||37. Jo-Philipp Wich ||Germany ||OpenWrt ||WBMv5 + Warm-Up ||
||38. Chun-Yeow Yeoh ||Malaysia ||TMRND, 802.11s, [[http://www.wifi-mesh.com|WiFi-Mesh]]||WBMv5 ||
||39. Michel de Geofroy ||Russia ||[[http://www.wifi-mesh.com|WiFi-Mesh]], 802.11s ||WBMv5 ||
||40. Axel Neumann ||Germany ||bmx6.net ||WBMv5 + Warm-Up ||
||41. Mitar Milutinovic ||Slovenia ||wlan slovenija ||WBMv5 ||
||42. Antoine Mazieres ||France ||Fabelier.org ||WBMv5 ||
||43. Markus Kittenberger ||AUT ||Funkfeuer, OLSR ||WBMv5 + Warm-Up ||
||44. Dimitris Kalogeras ||Greece ||National Technical University of Athens ||WBMv5 + Warm-Up ||
||45. Robert Wuttke ||Germany ||Freifunk Berlin ||WBMv5 + Warm-Up ||
||46. Christina Cano ||Spain ||guifi/upf ||WBMv5 + Warm-Up ||
||47. Ryan Hughes ||United States || ||WBMv5 + Warm-Up ||
||48. Jonas Gorski ||Germany ||OpenWrt ||Warm-Up ||
||49. Eleftherios Kosmas ||Greece ||Hackerspace.gr ||WBMv5 ||
||50. Ferry Huberts ||NL ||OLSR ||WBMv5 ||
||51. --(Ivo Vachkov)-- ||--(Bulgaria)-- || ||--(WBMv5)-- ||
||52. Vassilis Chryssos ||Greece || ||WBMv5 + Warm-Up ||
||53. Jannis Sideris ||Greece ||Sarantaporo.gr ||Warm-Up ||
||54. Nikos Roussos ||Greece ||Hackerspace.gr ||WBMv5 ||
||55. Georgios Gkoutzourelas ||Greece || ||Warm-Up ||
||56. Peter Sioutis ||Greece ||Unipi ||WBMv5 ||
||57. Saverio Proto||Italy||Ninux||WBMv5 ||
||58. George Liakopoulos||Greece|| ||WBMv5 ||
||59. Thomas Raptis ||Greece ||Sarantaporo.gr ||Warm-Up ||
||60. lol auster||France ||/tmp/lab ||WBMv5 ||
||61. Jacob Stellas||Greece||HELLUG-Hellenic Linux User Group ||WBMv5 + Warm-Up ||
||62. Achilleas Vaitsis||Greece||Sarantaporo.gr ||Warm-Up ||
||63. Lia Gkountroumpi||Greece||Sarantaporo.gr ||Warm-Up ||
||64. Alexandros Thomos||Greece||Sarantaporo.gr ||Warm-Up ||
||65. Dimitris Thomos||Greece||Sarantaporo.gr ||Warm-Up ||
||66. Andreas Panagopoulos||Greece|| ||Warm-Up ||
||67. Akis Panagopoulos||Greece|| ||Warm-Up ||
||68. Viki Vasilopoulou||Greece||Sarantaporo.gr ||Warm-Up ||
||69. Leta Vaitsi||Greece|| ||Warm-Up||
||70. Dimitris Vaitsis||Greece|| ||Warm-Up||
||71. Jannis Ntallas||Greece||Sarantaporo.gr||Warm-Up ||
||72. Mario Behling||Germany||Freifunk||WBMv5||
||73. Platon Kotzias||Greece|| ||WBMv5||
||74. Fotis Stamatopoulos||Greece||WANA||WBMv5||
||75. Yiannis Mouratides||Greece||AWMN||WBMv5 + Warm-Up||
||76. Athanasios Dimou||Greece|| ||WBMv5||
||77. Frank Fitzek||Denmark||IEEE ||WBMv5||
||78. Xavier Carcelle||France|| ||WBMv5 + Warm-Up||
Updated: 23/03/2012<
><
>