12273
Comment:
|
16654
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
The deadline for talks proposals has now passed, but lightening talks (7 mins + 3 mins questions) may still be submitted. | The deadline for talks proposals has now passed, but lightening talks (7 mins + 3 mins questions) may still be submitted. |
Line 4: | Line 4: |
The agenda will be posted here very soon! | <<TableOfContents>> |
Line 6: | Line 6: |
== Proposed events == === Talks === ||'''Time''' ||'''Title''' ||'''Abstract''' ||'''Type''' ||'''Speaker''' ||''' Slides & Documentation''' || ||One hour ||'''Troubleshooting MTU problems on IPv4 and IPv6 networks''' ||Ninux Roma is a Native IPv6 network with legacy support to IPv4.<<BR>>Usually we expect 1500 bytes of MTU and a boring NOC life. Unfortunately life is different. All kind of tunneling (VLAN, GRE, TINC, MPLS) are deployed on the Internet, eating bytes out of the MTU. Some mesh routing protocols use tunneling techniques themself. IPv4 packet fragmentation introduces bad performances but a working IPv4 end to end connectivity even if some link have a smaller MTU than needed.<<BR>>In the IPv6 Internet a MTU problem can blackhole your traffic. In this talk we will see some well known tools (ping6, radvd), and we will understand how to use them to check the end to end MTU. ||Talk ||Saverio Proto ||Projector required || ||One hour ||'''Dynamic Frequency Selection in 5 GHz mesh networks''' ||The 5 GHz band is an interesting alternative to the crowded 2.4 GHz ISM band to set up mesh networks. However, DFS (Dynamic Frequency Selection) support is required in many countries to avoid disturbing primary users (e.g. military or weather radar systems), and DFS support was not available in open source drivers until last year.<<BR>><<BR>>In this talk I'll present what DFS is and how it can be handled, summarise the current status in open source drivers and userspace tools, and discuss limitations and requirements to get it running in mesh networks. ||Talk ||Simon Wunderlich ||Projector required || ||45 min ||'''Hunting a digital fox at 5GHz''' ||5GHz networks are generally deployed to cover larger distances and thus cover a wide area. Even a single or a few “evil” Wi-Fi transmitters may significantly degrade the performance of other devices and hinder a portion of the free spectrum useless.<<BR>>The talk is based on real events and will teach you the basic approach to analysing the spectrum at a given location and choosing a frequency, pinpointing the source of a wireless node performing a De-Auth attach on your node or generally spamming the spectrum, likely as a result of an infection with malicious code. ||Talk ||Musti ||Projector required || ||45 mins ||'''WiBed, a testbed platform for WiFi experiments''' ||Wibed is a platform for facilitating the quick and cost-efficient acquisition, deployment, and manage-ment of testbeds based on commodity IEEE802.11 routers and enabling experimentation with wireless technology including the modification of low-level system components such as physical and link layer mechanisms, and network and transport layer protocols. ||Talk ||Pau ||Projector required || ||One hour ||'''Network Coding for Mesh Networks''' ||The talk is a follow up on Martin Hundeboll's talk at BattleMeshv6 about the potential of network coding in meshed networks. Based on some examples the importance of protocol design for network coding is highlightes. Furthermore the basics of network coding are repeated in a nutshell to give the audience the basic understanding. ||Talk ||Frank Fitzek || || ||One hour ||'''Nodeshot / CitySDK''' ||A talk about the new version of [[https://github.com/ninuxorg/nodeshot|nodeshot]] and the work that has been done on the CitySDK project regarding common APIs, smart participation / active citizenship. ||Talk ||Federico (ninux.org) || || ||One hour ||'''Netengine''' ||Netengine is a new project started at the end of 2013. It is an abstraction layer to extract information from network devices.<<BR>>This talk will cover the basic concepts and explain the work being done on it plus the work the GSOC student will have accomplished before the event. ||Talk ||Federico (ninux.org) || || ||One hour ||'''Are Wireless Community Networks really decentralized networks?''' ||The topology of three networks (Ninux, FF-Graz, and FF-Wien) have been analysed to try to understand:<<BR>> * Are they really decentralized topologies?<<BR>> * Are they robust to failures/attacks/interception?<<BR>> * For those that use OLSR, why don't use MPRs? ||Talk ||Leonardo Maccari (researcher at the university of Trento, part of the Ninux network). ||[[attachment:leonardo_wireless_decentralized.pdf]] Here is the original paper on this, limited to Ninux, presented it at CNBUB last year and at the Ninux-day in Rome. There is now much more data and some deeper analysis. Projector required || ||One hour ||'''The Freifunk API''' ||The Freifunk API is an approach of decentralized information gathering inspired by spaceapi.net. We'll introduce the API, show recent developments and give an outlook on future features ||Talk ||Monic & Andi (Saturday or Sunday only) ||Projector required || ||One hour ||'''B.A.T.M.A.N. V: what's coming next''' ||A metric tailored around packet loss is not the best choice when it comes to determining the optimal path through the network. This talk presents the approach taken by batman's next generation routing protocol (B.A.T.M.A.N. V) covering a range of topics from multi-interface routing to bandwidth based routing decisions.||Talk ||Marek Lindner and Antonio Quartulli ||Projector required || ||45 min ||'''cjdns & Project Meshnet''' ||Cjdns implements an encrypted IPv6 network using public key cryptography for address allocation and a distributed hash table for routing This provides near zero-configuration networking without many of the security and robustness issues that regular IPv4 and IPv6 networks have.||Talk ||Lars ||Projector required || ||45 min ||'''Trusted multi-topology routing with Bmx6''' ||Challenges, idea, and implementation of a receiver-driven approach for supporting securely-entrusted multi-topology routing for truly open and decentralized mesh network. First measurements quanifying cpu/memory/traffic overhead indicate the feasibility for supporting hundreds of nodes with (typical openWrt) embedded devices which shall be compared with further experiments during the event... ||Talk ||Axel ||Projector required || ||45 min ||'''Open Building Interconnection Reference Model''' ||No abstract provided ||Talk ||Peter Kußmann ||Proposed date May 17th, paper presented in German. Will check with him for language (Elektra) Projector required || ||30 mins||'''Retroshare - Secure decentralized communication for everyone'''||The talk will cover the Retroshare project and introduce a Google Summer of Code projects, a social network plugin for retroshare||Talk||Tillmann Gansky||Projector required|| === Meetings === ||Time''' ''' ||Title''' ''' ||Abstract''' ''' ||Type''' ''' ||Speaker''' ''' ||Slides & Documentation''' ''' || ||2 Hours ||'''DIY ISP Meeting''' ||Meeting of diy-isp from all over the world.<<BR>>We would like to continue our discussion that started at the [[https://events.ccc.de/congress/2013/Fahrplan/events/5391.html|30C3]] and [[https://fosdem.org|FOSDEM]] and see how we can grow as community and share our knowledge about all the topics involved in changing the internet landscape. ||Meeting ||Philipp Borgers ||[[https://www.diyisp.org|Diyisp.org Project wiki]], [[https://pad.ilico.org/p/ks7eIHgrej|Pad with notes from the FOSDEM meeting]], [[https://pad.lqdn.fr/p/diy-isp-30c3|Pad with notes from the 30c3 meeting]] Projector required || ||2 Hours ||BATMAN developers community meeting ||Batman-adv users (wireless communities, commercial projects or other) may present their way of using batman-adv in real world setups to the present developers and batman users. The goal is to foster exchange about where and how batman-adv is used today, what are the challenges / difficulties while doing so and what can be done to further improve batman-adv.<<BR>>[[http://www.open-mesh.org/projects/batman-adv/wiki/|Batman-adv Project wiki]] ||Meeting ||Mark Lindner || || ||One hour ||'''CommunityCoin, a cryptocurrency for community networks''' ||Based on the BitCoin block chain, the community coin (CCN) is a crypto-currency made for network Communities. The coin reward is not based on the block finding but in the contribution and participation of the community individuals.<<BR>>There is nothing to present because there is nothing yet implemented. However it might be an interesting topic to discuss about to see what the community network members around the world think. ||panel discussion ||Pau ||Projector required || ||One hour ||'''CONFINE project meeting''' ||The CONFINE EU project aims at building research testbeds in community networks. The meeting is open to everybody.||Meeting || Clauz || || === Workshops === ||''' Time''' ||Title''' ''' ||Abstract''' ''' ||Type''' ''' ||Speaker''' ''' ||Slides & Documentation''' ''' || ||One hour ||'''Wireless optical networking with KORUZA''' ||After a brief introduction to wireless optical / free-space optical networking history and an overview of the technology you will be prompted to discuss ideas and play around with a low-cost 3D printable wireless optical system [[http://www.koruza.net|KORUZA]] and get tutored into establishing 100m long 1Gbps links, so one the design files are released open-source and parts/units made available, you will be able to start deploying such links as well. ||Workshop ||Musti ||Projector required || ||Two hours ||'''Amos sector antenna''' ||Franz Streibl has proposed to give a talk / workshop about the new Amos sector antenna open-hardware design. He will offer a workshop of approximately one hour length where people can build this antenna from prefabricated elements for the 2.4 GHz WiFi band, if there is sufficient interest. We might break this up into a separate talk and workshop. ||Workshop ||Franz Streibl ||Paper about the antenna: [[attachment:piamos_72_140323m.pdf]] || == Lightening talks == ||Title''' ''' ||Abstract''' ''' ||Speaker''' ''' ||Slides & Documentation''' ''' || ||Rugged Battery Pack|| Rugged Battery Pack is designed to be used with [[http://www.servalproject.org|Serval Project]] Mesh Extender in extreme environments and in developing countries, where power supply networks are limited , nonexistent or very intermittent, however there are very important use-cases here in Europe too. It can be charged by almost anything, from phone wall charger or a car to hand crank generators, cars, hacked together generators, wind turbines...<<BR>>The lightning talk can be extended in a longer session with the topic Powering wireless equipment deployments, the field Musti has quite extensive experience.||Musti (wlan slovenija)|| || == Social events == '''Thursday morning: Activity outside of the sublab and without laptops! More details to follow. ''' Saturday evening: Voku (Collective meal) at the sublab. This is normally every saturday evening at the sublab, and quite well attended. It could be a great way to finish the event and for other users of the sublab to find out what battlemesh is about. '''more to be announced/proposed. ''' == Agenda in progress (not final) == |
|
Line 52: | Line 8: |
||5pm ||Unofficial welcome gathering ||We will introduce ourselves and spend an informal evening preparing testing for the mesh. This is the 'unofficial' welcome because not everybody will have arrived and the main introductory talk will be on Tuesday. ||Gathering ||- ||- || ||8pm - 9pm ||'''WiBed, a testbed platform for WiFi experiments''' ||Wibed is a platform for facilitating the quick and cost-efficient acquisition, deployment, and manage-ment of testbeds based on commodity IEEE802.11 routers and enabling experimentation with wireless technology including the modification of low-level system components such as physical and link layer mechanisms, and network and transport layer protocols. ||Talk ||Pau ||[[attachment:wibed.pdf|wibed slides]] || |
|
Line 56: | Line 14: |
||3.30pm-4.30pm ||'''Introductory talk''' ||We will introduce ourselves and the different groups and projects involved, explain logistics of the event, the agenda, and the mesh deployment. We will also introduce topics about the Wireless Battle Mesh event generally to be worked during the week and to be debated during the closing session (for example, the location for WBM v8). ||talk ||Organisers and participants ||- || ||5pm-6pm ||'''Wireless optical networking with KORUZA''' ||After a brief introduction to wireless optical / free-space optical networking history and an overview of the technology you will be prompted to discuss ideas and play around with a low-cost 3D printable wireless optical system [[http://www.koruza.net|KORUZA]] and get tutored into establishing 100m long 1Gbps links, so one the design files are released open-source and parts/units made available, you will be able to start deploying such links as well. ||Workshop ||Musti || || ||6pm-6.45pm ||'''Hunting a digital fox at 5GHz''' ||5GHz networks are generally deployed to cover larger distances and thus cover a wide area. Even a single or a few “evil” Wi-Fi transmitters may significantly degrade the performance of other devices and hinder a portion of the free spectrum useless.<<BR>>The talk is based on real events and will teach you the basic approach to analysing the spectrum at a given location and choosing a frequency, pinpointing the source of a wireless node performing a De-Auth attach on your node or generally spamming the spectrum, likely as a result of an infection with malicious code. ||Talk ||Musti ||[[https://www.youtube.com/watch?v=oozRsxy4q7Y|Video of the talk]] || |
|
Line 60: | Line 21: |
||11am-12 ||'''CONFINE project meeting''' ||The CONFINE EU project aims at building research testbeds in community networks. The meeting is open to everybody. ||Meeting ||Clauz || || ||2pm-3pm ||'''[[http://cjdns.info|Cjdns]] & [[https://projectmeshnet.org/|Project Meshnet]]''' ||Cjdns implements an encrypted IPv6 network using public key cryptography for address allocation and a distributed hash table for routing This provides near zero-configuration networking without many of the security and robustness issues that regular IPv4 and IPv6 networks have. ||Talk ||Lars ||[[https://www.youtube.com/channel/UCPfpwiq8kSRTYo2Q0YvwZ4A|Video of the cjdns talk]]|| ||3pm-4pm ||'''CommunityCoin, a cryptocurrency for community networks''' ||Based on the BitCoin block chain, the community coin (CCN) is a crypto-currency made for network Communities. The coin reward is not based on the block finding but in the contribution and participation of the community individuals.<<BR>>There is nothing to present because there is nothing yet implemented. However it might be an interesting topic to discuss about to see what the community network members around the world think. ||panel discussion ||Pau ||Projector required [[attachment:CommunityCoin_slides.pdf]] || ||4pm-5pm ||'''Netengine''' ||Netengine is a new project started at the end of 2013. It is an abstraction layer to extract information from network devices.<<BR>>This talk will cover the basic concepts and explain the work being done on it plus the work the GSOC student will have accomplished before the event. ||Talk ||Federico (ninux.org) ||[[http://wiki.ninux.org/Presentazioni?action=AttachFile&do=view&target=netengine-battlemesh-v7.pdf|netengine slides]] [[https://github.com/nemesisdesign/netengine|netengine github repository]] || ||5pm-6pm ||'''B.A.T.M.A.N. V: what's coming next''' ||A metric tailored around packet loss is not the best choice when it comes to determining the optimal path through the network. This talk presents the approach taken by batman's next generation routing protocol (B.A.T.M.A.N. V) covering a range of topics from multi-interface routing to bandwidth based routing decisions. ||Talk ||Marek Lindner and Antonio Quartulli ||[[attachment:B.A.T.M.A.N. V.pdf|slides]] || ||6pm-10pm ||''Barbeque and Mesh presentation at the trailer park'' ||We'd like to have a nice outdoor BBQ at the trailer park and do some presentation of the mesh network and voip setup there. ||Outdoor ||BBQ || || ||8pm-9pm ||'''BATMAN developers community meeting''' (at the BBQ) ||Batman-adv users (wireless communities, commercial projects or other) may present their way of using batman-adv in real world setups to the present developers and batman users. The goal is to foster exchange about where and how batman-adv is used today, what are the challenges / difficulties while doing so and what can be done to further improve batman-adv.<<BR>>[[http://www.open-mesh.org/projects/batman-adv/wiki/|Batman-adv Project wiki]] ||Meeting ||Marek Lindner ||at the BBQ || |
|
Line 64: | Line 32: |
||1.30pm-2.30pm ||'''Troubleshooting MTU problems on IPv4 and IPv6 networks''' ||Ninux Roma is a Native IPv6 network with legacy support to IPv4.<<BR>>Usually we expect 1500 bytes of MTU and a boring NOC life. Unfortunately life is different. All kind of tunneling (VLAN, GRE, TINC, MPLS) are deployed on the Internet, eating bytes out of the MTU. Some mesh routing protocols use tunneling techniques themself. IPv4 packet fragmentation introduces bad performances but a working IPv4 end to end connectivity even if some link have a smaller MTU than needed.<<BR>>In the IPv6 Internet a MTU problem can blackhole your traffic. In this talk we will see some well known tools (ping6, radvd), and we will understand how to use them to check the end to end MTU. ||Talk ||Saverio Proto ||[[attachment:IPv6andMTU.pdf]] || ||3pm-6pm ||'''Social event''' ||A walk in the Leipzig west introducing the density of interesting socio-cultural projects in the area of Plagwitz, Lindenau & Leutzsch ||Social event ||- ||- || ||6pm-6.45pm ||'''Trusted multi-topology routing with Bmx6''' ||Challenges, idea, and implementation of a receiver-driven approach for supporting securely-entrusted multi-topology routing for truly open and decentralized mesh network. First measurements quanifying cpu/memory/traffic overhead indicate the feasibility for supporting hundreds of nodes with (typical openWrt) embedded devices which shall be compared with further experiments during the event... ||Talk ||Axel ||Projector required || ||7pm-8pm ||'''Nodeshot / CitySDK''' ||A talk about the new version of [[https://github.com/ninuxorg/nodeshot|nodeshot]] and the work that has been done on the CitySDK project regarding common APIs, smart participation / active citizenship. ||Talk ||Federico (ninux.org) ||[[https://test.map.ninux.org/|Live test instance]][[http://t.co/kRX4DafEsj|slides]][[https://github.com/ninuxorg/nodeshot|Github repository]][[http://nodeshot.readthedocs.org/en/latest/|Documentation]]|| ||8pm-9pm ||'''Retroshare - Secure decentralized communication for everyone''' and '''[[http://www.qaul.net/|qaul.net]]''' ||This is a double slot. The first talk will cover the Retroshare project and introduce a Google Summer of Code projects, a social network plugin for retroshare.<<BR>><<BR>> Followed by a talk on qaul.net, a user friendly, multi language, multi platform application that allows every one to build a self configurable wifi mesh communication network.<<BR>>It combines Wifi-configuration, mesh routing, network services such as public and private text chat, voice chat, file sharing and user discovery in single application. qaul.net networks connect e.g. informal settlements in the suburbs of Paris and is building an independent mesh network in Istanbul, Turkey. ||Talk ||Tillmann Gansky and Mathias Jud ||Projector required || ||9pm-night ||'''sublab lounge''' ||We'll do a special edition of the bi-weekly sublab lounge. Music, cocktails, chilling ||Party ||Sublab Crew ||Bar + some clear Space required || |
|
Line 68: | Line 42: |
||2pm-3pm ||'''Network Coding for Mesh Networks''' ||The talk is a follow up on Martin Hundeboll's talk at BattleMeshv6 about the potential of network coding in meshed networks. Based on some examples the importance of protocol design for network coding is highlightes. Furthermore the basics of network coding are repeated in a nutshell to give the audience the basic understanding. ||Talk ||Frank Fitzek || || ||3pm-4pm ||'''Are Wireless Community Networks really decentralized networks?''' ||The topology of three networks (Ninux, FF-Graz, and FF-Wien) have been analysed to try to understand:<<BR>> * Are they really decentralized topologies?<<BR>> * Are they robust to failures/attacks/interception?<<BR>> * For those that use OLSR, why don't use MPRs? ||Talk ||Leonardo Maccari (researcher at the university of Trento, part of the Ninux network). ||[[attachment:leonardo_wireless_decentralized.pdf]] Here is the original paper on this, limited to Ninux, presented it at CNBUB last year and at the Ninux-day in Rome. There is now much more data and some deeper analysis. Projector required || ||5pm-6pm ||'''Dynamic Frequency Selection in 5 GHz mesh networks''' ||The 5 GHz band is an interesting alternative to the crowded 2.4 GHz ISM band to set up mesh networks. However, DFS (Dynamic Frequency Selection) support is required in many countries to avoid disturbing primary users (e.g. military or weather radar systems), and DFS support was not available in open source drivers until last year.<<BR>><<BR>>In this talk I'll present what DFS is and how it can be handled, summarise the current status in open source drivers and userspace tools, and discuss limitations and requirements to get it running in mesh networks. ||Talk ||Simon Wunderlich ||Projector required - [[attachment:2014-05-17_wbmv7_DFS.pdf|Slides]] || ||6pm-7pm ||'''Lightening talks - Session 1''' ||A series of short talks, to allow everybody to have an opportunity to present their project or idea. ||Talk ||- ||- || |
|
Line 72: | Line 50: |
||2pm-3pm ||'''Lightening talks - Session 2''' ||A series of short talks, to allow everybody to have an opportunity to present their project or idea. ||Talk ||- || Slides on MABB/Berlin funding: [[attachment:freifunk-praesentation-mabb.pdf]] || ||3pm-4pm ||'''The Freifunk API''' ||The Freifunk API is an approach of decentralized information gathering inspired by spaceapi.net. We'll introduce the API, show recent developments and give an outlook on future features ||Talk ||Monic & Andi (Saturday or Sunday only) ||Projector required || ||4.30pm-5pm ||'''Battlemesh V6 Tests Postprocessing''' || Talk || Some results from the last battlemesh ||Clauz ||Projector required || ||5pm-7pm ||'''DIY ISP Meeting''' ||Meeting of diy-isp from all over the world.<<BR>>We would like to continue our discussion that started at the [[https://events.ccc.de/congress/2013/Fahrplan/events/5391.html|30C3]] and [[https://fosdem.org|FOSDEM]] and see how we can grow as community and share our knowledge about all the topics involved in changing the internet landscape. ||Meeting ||Philipp Borgers ||[[https://www.diyisp.org|Diyisp.org Project wiki]], [[https://pad.ilico.org/p/ks7eIHgrej|Pad with notes from the FOSDEM meeting]], [[https://pad.lqdn.fr/p/diy-isp-30c3|Pad with notes from the 30c3 meeting]] Projector required || ||7pm-8pm ||'''Closing session''' ||Here we will discuss the results of testing the mesh network protocol deployments, reflect on how the event was and discuss organisation for the Wireless Battle Mesh future events. || |
|
Line 75: | Line 58: |
||Time''' ''' ||Title''' ''' ||Abstract''' ''' ||Type''' ''' ||Speaker''' ''' ||Slides & Documentation''' ''' || | Do-what-you-want day. There are no programmed talks or workshops on Sunday, we can continue working on projects or just hang out together. == Lightening talks == === Session 1 - Friday 6pm - 7pm === ||Title''' ''' ||Abstract''' ''' ||Speaker''' ''' ||Slides & Documentation''' ''' || ||Rugged Battery Pack ||Rugged Battery Pack is designed to be used with [[http://www.servalproject.org|Serval Project]] Mesh Extender in extreme environments and in developing countries, where power supply networks are limited , nonexistent or very intermittent, however there are very important use-cases here in Europe too. It can be charged by almost anything, from phone wall charger or a car to hand crank generators, cars, hacked together generators, wind turbines...<<BR>>The lightning talk can be extended in a longer session with the topic Powering wireless equipment deployments, the field Musti has quite extensive experience. ||Musti (wlan slovenija) || || ||'''Minstrel-Blues - joint rate and power control''' ||I will present my work on Minstrel-Blues, a Linux kernel module capable of jointly controlling transmit power and rate in real WiFi networks. By using his algorithm, spatial reuse is increased, and therefore the overall network throughput, by dynamically adapting the power level per link in such a way, that throughout per link is maximized while interference and spectrum pollution is minimized. ||Thomas Huehn (aka Bluse-Blue) ||Projector required || ||'''battlemesh.org''' ||Status of the battlemesh.org infrastructure ||Clauz ||Projector required || ||'''KadNode''' ||[[https://github.com/mwarning/KadNode|KadNode]] - A simple DNS system based on a DHT ||Moritz Warning || [[attachment:kadnode_slides.pdf|KadNode slides]] || === Session 2 - Saturday 2pm-3pm === ||Title''' ''' ||Abstract''' ''' ||Speaker''' ''' ||Slides & Documentation''' ''' || ||'''Open Building Interconnection Reference Model''' ||Networks in small office applications and in small buildings called SOHO are typical application areas of Ethernet based communication services.<<BR>>Here, a new infrastructure concept is proposed, which is simple, clear and understandable for SoHo-Installations.<<BR>>The future target:<<BR>>By applying this concept, an entire building can be connected to the internet. All internet service can be established as a basic service of a building, similar to water and electricity installations. Finaly i will give a small outlook on my current work on benchmark methods for SoHo-Networks. ||Peter Kußmann ||[[attachment:BattleMeshV7_lightening_talk_OBI_final.pdf]] || ||'''Operating at -40 to +70°C or Industrial rugged hardware with OpenWRT''' ||Some words about the CyBox ||Wolfgang ||[[attachment:ELTEC_CyBox-AP_engl.pdf]] Projector required || ||'''GSoC 2014 - BGP/Bird integration with OpenWRT and QMP''' ||A brief description of this GSoC project ||Eloi ||Projector required [[attachment:BGP-Bird integration with OpenWRT and QMP.pdf]] || ||'''Meshine''' || decentralized communication for the meshes || Felix / steffen || Projector required || == Social events == Thursday morning: Activity outside of the sublab and without laptops! More details to follow. Saturday evening: Voku (Collective meal) at the sublab. This is normally every saturday evening at the sublab, and quite well attended. It could be a great way to finish the event and for other users of the sublab to find out what battlemesh is about. More social events to be announced/proposed. |
Agenda
The deadline for talks proposals has now passed, but lightening talks (7 mins + 3 mins questions) may still be submitted.
Contents
Monday 12th May 2014
Time |
Title |
Abstract |
Type |
Speaker |
Slides & Documentation |
5pm |
Unofficial welcome gathering |
We will introduce ourselves and spend an informal evening preparing testing for the mesh. This is the 'unofficial' welcome because not everybody will have arrived and the main introductory talk will be on Tuesday. |
Gathering |
- |
- |
8pm - 9pm |
Wibed is a platform for facilitating the quick and cost-efficient acquisition, deployment, and manage-ment of testbeds based on commodity IEEE802.11 routers and enabling experimentation with wireless technology including the modification of low-level system components such as physical and link layer mechanisms, and network and transport layer protocols. |
Talk |
Pau |
Tuesday 13th May 2014
Time |
Title |
Abstract |
Type |
Speaker |
Slides & Documentation |
3.30pm-4.30pm |
Introductory talk |
We will introduce ourselves and the different groups and projects involved, explain logistics of the event, the agenda, and the mesh deployment. We will also introduce topics about the Wireless Battle Mesh event generally to be worked during the week and to be debated during the closing session (for example, the location for WBM v8). |
talk |
Organisers and participants |
- |
5pm-6pm |
Wireless optical networking with KORUZA |
After a brief introduction to wireless optical / free-space optical networking history and an overview of the technology you will be prompted to discuss ideas and play around with a low-cost 3D printable wireless optical system KORUZA and get tutored into establishing 100m long 1Gbps links, so one the design files are released open-source and parts/units made available, you will be able to start deploying such links as well. |
Workshop |
Musti |
|
6pm-6.45pm |
Hunting a digital fox at 5GHz |
5GHz networks are generally deployed to cover larger distances and thus cover a wide area. Even a single or a few “evil” Wi-Fi transmitters may significantly degrade the performance of other devices and hinder a portion of the free spectrum useless. |
Talk |
Musti |
Wednesday 14th May 2014
Time |
Title |
Abstract |
Type |
Speaker |
Slides & Documentation |
11am-12 |
CONFINE project meeting |
The CONFINE EU project aims at building research testbeds in community networks. The meeting is open to everybody. |
Meeting |
Clauz |
|
2pm-3pm |
Cjdns implements an encrypted IPv6 network using public key cryptography for address allocation and a distributed hash table for routing This provides near zero-configuration networking without many of the security and robustness issues that regular IPv4 and IPv6 networks have. |
Talk |
Lars |
||
3pm-4pm |
CommunityCoin, a cryptocurrency for community networks |
Based on the BitCoin block chain, the community coin (CCN) is a crypto-currency made for network Communities. The coin reward is not based on the block finding but in the contribution and participation of the community individuals. |
panel discussion |
Pau |
Projector required CommunityCoin_slides.pdf |
4pm-5pm |
Netengine |
Netengine is a new project started at the end of 2013. It is an abstraction layer to extract information from network devices. |
Talk |
Federico (ninux.org) |
|
5pm-6pm |
B.A.T.M.A.N. V: what's coming next |
A metric tailored around packet loss is not the best choice when it comes to determining the optimal path through the network. This talk presents the approach taken by batman's next generation routing protocol (B.A.T.M.A.N. V) covering a range of topics from multi-interface routing to bandwidth based routing decisions. |
Talk |
Marek Lindner and Antonio Quartulli |
|
6pm-10pm |
Barbeque and Mesh presentation at the trailer park |
We'd like to have a nice outdoor BBQ at the trailer park and do some presentation of the mesh network and voip setup there. |
Outdoor |
BBQ |
|
8pm-9pm |
BATMAN developers community meeting (at the BBQ) |
Batman-adv users (wireless communities, commercial projects or other) may present their way of using batman-adv in real world setups to the present developers and batman users. The goal is to foster exchange about where and how batman-adv is used today, what are the challenges / difficulties while doing so and what can be done to further improve batman-adv. |
Meeting |
Marek Lindner |
at the BBQ |
Thursday 15th May 2014
Time |
Title |
Abstract |
Type |
Speaker |
Slides & Documentation |
1.30pm-2.30pm |
Troubleshooting MTU problems on IPv4 and IPv6 networks |
Ninux Roma is a Native IPv6 network with legacy support to IPv4. |
Talk |
Saverio Proto |
|
3pm-6pm |
Social event |
A walk in the Leipzig west introducing the density of interesting socio-cultural projects in the area of Plagwitz, Lindenau & Leutzsch |
Social event |
- |
- |
6pm-6.45pm |
Trusted multi-topology routing with Bmx6 |
Challenges, idea, and implementation of a receiver-driven approach for supporting securely-entrusted multi-topology routing for truly open and decentralized mesh network. First measurements quanifying cpu/memory/traffic overhead indicate the feasibility for supporting hundreds of nodes with (typical openWrt) embedded devices which shall be compared with further experiments during the event... |
Talk |
Axel |
Projector required |
7pm-8pm |
Nodeshot / CitySDK |
A talk about the new version of nodeshot and the work that has been done on the CitySDK project regarding common APIs, smart participation / active citizenship. |
Talk |
Federico (ninux.org) |
|
8pm-9pm |
Retroshare - Secure decentralized communication for everyone and qaul.net |
This is a double slot. The first talk will cover the Retroshare project and introduce a Google Summer of Code projects, a social network plugin for retroshare. |
Talk |
Tillmann Gansky and Mathias Jud |
Projector required |
9pm-night |
sublab lounge |
We'll do a special edition of the bi-weekly sublab lounge. Music, cocktails, chilling |
Party |
Sublab Crew |
Bar + some clear Space required |
Friday 16th May 2014
Time |
Title |
Abstract |
Type |
Speaker |
Slides & Documentation |
2pm-3pm |
Network Coding for Mesh Networks |
The talk is a follow up on Martin Hundeboll's talk at BattleMeshv6 about the potential of network coding in meshed networks. Based on some examples the importance of protocol design for network coding is highlightes. Furthermore the basics of network coding are repeated in a nutshell to give the audience the basic understanding. |
Talk |
Frank Fitzek |
|
3pm-4pm |
Are Wireless Community Networks really decentralized networks? |
The topology of three networks (Ninux, FF-Graz, and FF-Wien) have been analysed to try to understand: |
Talk |
Leonardo Maccari (researcher at the university of Trento, part of the Ninux network). |
leonardo_wireless_decentralized.pdf Here is the original paper on this, limited to Ninux, presented it at CNBUB last year and at the Ninux-day in Rome. There is now much more data and some deeper analysis. Projector required |
5pm-6pm |
Dynamic Frequency Selection in 5 GHz mesh networks |
The 5 GHz band is an interesting alternative to the crowded 2.4 GHz ISM band to set up mesh networks. However, DFS (Dynamic Frequency Selection) support is required in many countries to avoid disturbing primary users (e.g. military or weather radar systems), and DFS support was not available in open source drivers until last year. |
Talk |
Simon Wunderlich |
Projector required - Slides |
6pm-7pm |
Lightening talks - Session 1 |
A series of short talks, to allow everybody to have an opportunity to present their project or idea. |
Talk |
- |
- |
Saturday 17th May 2014
Time |
Title |
Abstract |
Type |
Speaker |
Slides & Documentation |
2pm-3pm |
Lightening talks - Session 2 |
A series of short talks, to allow everybody to have an opportunity to present their project or idea. |
Talk |
- |
Slides on MABB/Berlin funding: freifunk-praesentation-mabb.pdf |
3pm-4pm |
The Freifunk API |
The Freifunk API is an approach of decentralized information gathering inspired by spaceapi.net. We'll introduce the API, show recent developments and give an outlook on future features |
Talk |
Monic & Andi (Saturday or Sunday only) |
Projector required |
4.30pm-5pm |
Battlemesh V6 Tests Postprocessing |
Talk |
Some results from the last battlemesh |
Clauz |
Projector required |
5pm-7pm |
DIY ISP Meeting |
Meeting of diy-isp from all over the world. |
Meeting |
Philipp Borgers |
Diyisp.org Project wiki, Pad with notes from the FOSDEM meeting, Pad with notes from the 30c3 meeting Projector required |
7pm-8pm |
Closing session |
Here we will discuss the results of testing the mesh network protocol deployments, reflect on how the event was and discuss organisation for the Wireless Battle Mesh future events. |
Sunday 18th May 2014
Do-what-you-want day. There are no programmed talks or workshops on Sunday, we can continue working on projects or just hang out together.
Lightening talks
Session 1 - Friday 6pm - 7pm
Title |
Abstract |
Speaker |
Slides & Documentation |
Rugged Battery Pack |
