Size: 1047
Comment:
|
Size: 1955
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 9: | Line 9: |
== FONERAS1 == | == Fonera 1 == |
Line 11: | Line 11: |
||'''MAC Address'''||'''Owner'''|| | ||'''MAC Address (wired if)'''||'''Owner'''|| |
Line 17: | Line 17: |
== FONERAS2 == | == Fonera 2.0g == |
Line 19: | Line 19: |
||'''MAC Address'''||'''Owner'''|| | ||'''wired MAC Address (wired if)'''||'''Owner'''|| |
Line 22: | Line 22: |
== Linksys WRT54 == | == Linksys WRT54G == |
Line 25: | Line 25: |
== ASUS WLHDD2.5 == | == Asus WLHDD2.5 == |
Line 27: | Line 27: |
||'''MAC Address'''||'''Owner'''|| | ||'''MAC Address (wired if)'''||'''Owner'''|| |
Line 29: | Line 29: |
||00:11:D8:58:9E:92||ptr_ (hsbxl)|| ||00:11:D8:43:6B:5D||ptr_ (hsbxl)|| ||00:11:D8:58:9C:84||ptr_ (hsbxl)|| ||00:11:D8:58:A0:A0||ptr_ (hsbxl)|| ||00:11:D8:58:9D:7B||ptr_ (hsbxl)|| ||00:13:D4:D2:09:24||ptr_ (hsbxl)|| ||00:11:D8:43:6A:27||ptr_ (hsbxl)|| ||00:11:2F:9D:1B:E4||ptr_ (hsbxl)|| ||00:11:D8:58:9D:9A||ptr_ (hsbxl)|| ||00:11:D8:58:9D:10||ptr_ (hsbxl)|| ||00:11:D8:43:6A:C9||ptr_ (hsbxl)|| ||00:11:D8:13:D4:D2||ptr_ (hsbxl)|| ||00:11:D8:58:9F:1D||ptr_ (hsbxl)|| ||00:15:f2:32:f0:84||ptr_ (hsbxl)|| ||00:11:D8:58:9F:6E||ptr_ (hsbxl)|| ||00:13:D4:D2:09:01||ptr_ (hsbxl)|| ||00:11:D8:58:A0:9F||ptr_ (hsbxl)|| ||00:11:D8:58:9E:b9||ptr_ (hsbxl)|| ||00:11:D8:58:9e:75||ptr_ (hsbxl)|| |
|
Line 38: | Line 57: |
Line 39: | Line 59: |
||'''what'''||'''nr of ports'''||'''owner'''|| ||LSS210 100mbit||24p||HSBxl|| ||LSS210 100mbit||24p||HSBxl|| ||3com superstack II 100mbit||24p||HSBxl|| |
This page is dedicated to the hardware available for the WBMv3 :
Contents
Hardware list <<Hardware list available for the WBMv3>>
Wi-Fi devices
Fonera 1
MAC Address (wired if) |
Owner |
00:18:84:2A:11:20 |
{Nico} |
00:18:84:10:A4:14 |
{Nico} |
00:18:84:10:FB:14 |
{Nico} |
00:18:84:10:B9:7C |
{Nico} |
Fonera 2.0g
wired MAC Address (wired if) |
Owner |
00:18:84:D0:00:D4 |
{Nico} |
Linksys WRT54G
Asus WLHDD2.5
MAC Address (wired if) |
Owner |
00:11:D8:58:9D:94 |
{Nico} |
00:11:D8:58:9E:92 |
ptr_ (hsbxl) |
00:11:D8:43:6B:5D |
ptr_ (hsbxl) |
00:11:D8:58:9C:84 |
ptr_ (hsbxl) |
00:11:D8:58:A0:A0 |
ptr_ (hsbxl) |
00:11:D8:58:9D:7B |
ptr_ (hsbxl) |
00:13:D4:D2:09:24 |
ptr_ (hsbxl) |
00:11:D8:43:6A:27 |
ptr_ (hsbxl) |
00:11:2F:9D:1B:E4 |
ptr_ (hsbxl) |
00:11:D8:58:9D:9A |
ptr_ (hsbxl) |
00:11:D8:58:9D:10 |
ptr_ (hsbxl) |
00:11:D8:43:6A:C9 |
ptr_ (hsbxl) |
00:11:D8:13:D4:D2 |
ptr_ (hsbxl) |
00:11:D8:58:9F:1D |
ptr_ (hsbxl) |
00:15:f2:32:f0:84 |
ptr_ (hsbxl) |
00:11:D8:58:9F:6E |
ptr_ (hsbxl) |
00:13:D4:D2:09:01 |
ptr_ (hsbxl) |
00:11:D8:58:A0:9F |
ptr_ (hsbxl) |
00:11:D8:58:9E:b9 |
ptr_ (hsbxl) |
00:11:D8:58:9e:75 |
ptr_ (hsbxl) |
Multi-radio
Ethernet cables
Type |
Length |
Owner |
Cat5e |
500m |
Ulf |
Ethernet switches
what |
nr of ports |
owner |
LSS210 100mbit |
24p |
HSBxl |
LSS210 100mbit |
24p |
HSBxl |
3com superstack II 100mbit |
24p |
HSBxl |
Antennas
Power supplies
Multi-outlets
Extension cord
Spectrum analyzer
Model |
Owner |
UBNT Airview |
Aaron |
OpenWRT flashing server
Details |
Owner |
MiniITX Debian-based + flashing tool from WBMv2 |