This page is dedicated to the hardware available for the WBMv3 :
<<TableOfContents()>>

Hardware list
<<Hardware list available for the WBMv3>>

= Wi-Fi devices =

== Fonera 1 (FON2100) ==

||'''MAC Address (wired if)'''||'''Owner'''||
||00:18:84:2A:11:20||{Nico}||
||00:18:84:10:A4:14||{Nico}||
||00:18:84:10:FB:14||{Nico}||
||00:18:84:10:B9:7C||{Nico}||
||00:18:84:11:22:7C||LSL||
||00:18:84:13:79:B8||LSL||
||00:18:84:13:58:A0||LSL||
||00:18:84:14:C6:20||LSL||
||00:18:84:12:B1:80||LSL||
||00:18:84:13:91:1C||LSL||
||00:18:84:11:30:38||LSL||
||00:18:84:11:3C:64||LSL||
||00:18:84:11:52:38||LSL||
||00:18:84:12:B1:94||LSL||
||00:18:84:10:44:E8||Xavier||
||00:18:84:11:46:A8||Xavier||
||00:18:84:10:8F:38||Xavier||
||00:18:84:11:CF:E0||Xavier||
||00:18:84:29:AF:50||Xavier||
||00:18:84:12:F0:14||Xavier||
||00:18:84:11:60:04||Xavier||
||00:18:84:11:BE:04||Xavier||
||00:18:84:11:8A:E4||Xavier||
||00:18:84:10:30:40||Xavier||
||00:18:84:29:DA:08||Xavier||
||00:18:84:27:19:5C||Xavier||
||00:18:84:27:7E:E0||Xavier||
||00:18:84:25:69:50||Xavier||
||00:18:84:11:01:00||Xavier||
||00:18:84:11:E1:6C||Xavier||
||00:18:84:10:4D:0C||Xavier||
||00:18:84:10:96:08||Xavier||
||00:18:84:23:97:AC||Xavier||
||00:18:84:10:7E:F4||Xavier||
||00:18:84:12:F7:2C||Xavier||
||00:18:84:21:04:98||Xavier||
||00:18:84:11:73:F8||Xavier||
||00:18:84:13:52:18||LSL||
||00:18:84:22:42:84||LSL||
||00:18:84:13:2D:E0||LSL||
||00:18:84:1B:88:AC||Xavier||
||00:18:84:19:5B:64||Xavier||
||00:18:84:18:8A:A0||Xavier||
||00:18:84:15:39:9C||Xavier||
||00:18:84:16:C7:50||Xavier||
||00:18:84:1A:4C:70||Xavier||
||00:18:84:18:1F:A0||Xavier||
||00:18:84:12:32:D0||Xavier||
||00:18:84:24:B8:24||Xavier||
||00:18:84:1A:CD:C8||Xavier||

== Accton MR3201A (FONERA1 like) ==

||00:12:CF:7F:FD:B0||Xavier||
||00:12:CF:7F:FF:98||Xavier||
||00:12:CF:7F:FC:46||Xavier||
||00:12:CF:7F:FE:4C||Xavier||
||00:12:CF:7F:FE:34||Xavier||
||00:12:CF:7F:FB:C0||Xavier||
||00:12:CF:7F:FC:32||Xavier||
||00:12:CF:7F:FE:4E||Xavier||
||00:12:CF:80:00:0A||Xavier||
||00:12:CF:7F:FE:90||Xavier||
||00:12:CF:7F:FC:DE||Xavier||
||00:12:CF:7F:FD:E0||Xavier||

== Fonera + (FON2201) ==

||'''MAC Address (wired if)'''||'''Owner'''||
||00:18:84:A5:4D:68||Xavier||

== Fonera 2.0g (FON2202) ==

||'''wired MAC Address (wired if)'''||'''Owner'''||
||00:18:84:D0:00:D4||{Nico}||
||00:18:84:D0:49:50||Xavier||
||00:18:84:D0:37:68||Xavier||
||00:18:84:D0:89:18||Xavier||
||00:18:84:D0:3C:4C||Xavier||
||00:18:84:D0:41:AC||Xavier||
||00:18:84:D0:AD:74||Xavier||
||00:18:84:D0:34:20||Xavier||
||00:18:84:D0:5F:D8||Xavier||
||00:18:84:D0:67:F0||Xavier||
||00:18:84:D0:A6:C0||Xavier||
||00:18:84:D0:72:A0||Xavier||
||00:18:84:D0:65:F4||Xavier||
||00:18:84:D0:9F:A0||Xavier||
||00:18:84:D0:61:C0||Xavier||
||00:18:84:D0:80:08||Xavier||
||00:18:84:D0:8E:FC||Xavier||
||00:18:84:D0:81:40||Xavier||

== Fonera 1.0+ ==

||00:18:84:A5:4D:68||Xavier||


== Linksys WRT54GSv4 ==

||00:14:BF:A5:B9:4C||Xavier||

== Linksys WRT54GSv1.1 ==

||00:12:17:DF:A7:28||Xavier||

== Linksys WRT54Gv3.1 ==

||00:14:BF:BF:E6:5A||Xavier||

== Asus WLHDD2.5 ==

||'''MAC Address (wired if)'''||'''Owner'''||
||00:11:D8:58:9D:94||{Nico}||
||00:11:D8:58:9E:92||ptr_ (hsbxl)||
||00:11:D8:43:6B:5D||ptr_ (hsbxl)||
||00:11:D8:58:9C:84||ptr_ (hsbxl)||
||00:11:D8:58:A0:A0||ptr_ (hsbxl)||
||00:11:D8:58:9D:7B||ptr_ (hsbxl)||
||00:13:D4:D2:09:24||ptr_ (hsbxl)||
||00:11:D8:43:6A:27||ptr_ (hsbxl)||
||00:11:2F:9D:1B:E4||ptr_ (hsbxl)||
||00:11:D8:58:9D:9A||ptr_ (hsbxl)||
||00:11:D8:58:9D:10||ptr_ (hsbxl)||
||00:11:D8:43:6A:C9||ptr_ (hsbxl)||
||00:11:D8:13:D4:D2||ptr_ (hsbxl)||
||00:11:D8:58:9F:1D||ptr_ (hsbxl)||
||00:15:f2:32:f0:84||ptr_ (hsbxl)||
||00:11:D8:58:9F:6E||ptr_ (hsbxl)||
||00:13:D4:D2:09:01||ptr_ (hsbxl)||
||00:11:D8:58:A0:9F||ptr_ (hsbxl)||
||00:11:D8:58:9E:b9||ptr_ (hsbxl)||
||00:11:D8:58:9e:75||ptr_ (hsbxl)||
||00:11:D8:43:6A:10||{Nico}||

== Multi-radio ==


= Ethernet cables =

||'''Type'''||'''Length'''||'''Owner'''||
||Cat5e||500m||Ulf||


= Ethernet switches =

||'''what'''||'''nr of ports'''||'''owner'''||
||LSS210 100mbit||24p||HSBxl||
||LSS210 100mbit||24p||HSBxl||
||3com superstack II 100mbit||24p||HSBxl||
||TrendNet TE100-S88E+ 100mbit||8p||{Nico}||
||SMC tigerswitch 6624M 100mbit||24p||/tmp/lab||


= Antennas =

= Power supplies =

== Multi-outlets ==

== Extension cord ==

= Spectrum analyzer =

||'''Model'''||'''Owner'''||
||UBNT Airview||Aaron||

= OpenWRT flashing server =

||'''Details'''||'''Owner'''||
||MiniITX Debian-based + flashing tool from WBMv2 || XavierCarcelle ||

= IP wireless webcams =
----
CategoryHomepage