Battlemesh logo
  • Comments
  • Edit
  • Menu
    • Navigation
    • RecentChanges
    • FindPage
    • Local Site Map
    • Help
    • HelpContents
    • HelpOnMoinWikiSyntax
    • Display
    • Attachments
    • Info
    • Raw Text
    • Print View
    • Edit
    • Load
    • Save
    • Edit SideBar
  • Login

Navigation

  • RecentChanges
  • FindPage
  • PastEvents
  • ContactUs
  • HelpContents
  • attachment:map-sorted.txt of Map

Attachment 'map-sorted.txt'

Download

   1 1, Power Box 1
   2 2, Power Box 2
   3 3, ninux Tent
   4 4, Power Box 4
   5 5, Power Box 5
   6 6, Power Box 11
   7 7, Power Box 15
   8 8, Reception Desk
   9 9, Power Box 9
  10 10, Power Box 16
  11 12, Power Box 13
  12 13, Women Showers
  13 14, Men Showers
  14 15, Power Box 29
  15 16, Power Box 16
  16 18, Albert's House
  17 19, Camping Bus WC (Roof)
  18 20, Bar
  19 21, French Tree 1
  20 22, Power Box 30
  21 23, Football WC
  22 24, Nino's House
  23 25, Base Tent
  24 26, Power Box 26
  25 27, Power Box 10
  26 28, Power Box 21
  27 29, Belgian Bus
  28 32, ninux Tree
  29 36, Power Box 22
  30 37, Power Box 31 (?)
  31 38, TV Box
  32 39, Nino's House
  33 42, Football WC
  34 43, Camping Bus WC
  35 44, Cleaner Area
  36 47, Tent 27 aka The Now Famous Dutch Painter Node
  37 48, Arty Zone
  38 49, Oven (Kitchen, Cuisine)
  39 50, Tent 68
  40 52, French Tree 2
  41 55, Main Showers/WC
  42 56, Power Box 17
  43 57, Main Showers/WC
  44 58 (?), Power Box 32 (?)
  45 60, French Tree 3

New Attachment

File to upload
Rename to
Overwrite existing attachment of same name
twö plüs tën minüs 1?

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2016-12-28 10:24:38, 4285.7 KB) [[attachment:A_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 5932.5 KB) [[attachment:B_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 6423.2 KB) [[attachment:C_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 6098.8 KB) [[attachment:E_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 6.1 KB) [[attachment:PowerPlugs.gpx]]
  • [get | view] (2016-12-28 10:24:38, 50.7 KB) [[attachment:Trk_10-03-07_13-13-17.xml]]
  • [get | view] (2016-12-28 10:24:38, 722.3 KB) [[attachment:blueplug.jpg]]
  • [get | view] (2016-12-28 10:24:38, 1361.9 KB) [[attachment:hand-made-topological-map.jpg]]
  • [get | view] (2016-12-28 10:24:38, 0.8 KB) [[attachment:map-sorted.txt]]
  • [get | view] (2016-12-28 10:24:38, 0.8 KB) [[attachment:map-sorted2.txt]]
  • [get | view] (2016-12-28 10:24:38, 983.6 KB) [[attachment:plugmap1.jpg]]
  • [get | view] (2016-12-28 10:24:38, 936.7 KB) [[attachment:powermap.jpg]]
  • [get | view] (2016-12-28 10:24:38, 167.4 KB) [[attachment:powermap2thumb.jpg]]
  • [get | view] (2016-12-28 10:24:38, 77.3 KB) [[attachment:powermapthumb.jpg]]
  • [get | view] (2016-12-28 10:24:38, 223.2 KB) [[attachment:poweroverlay.jpg]]
  • [get | view] (2016-12-28 10:24:38, 950.1 KB) [[attachment:samplepowercolumn.jpg]]
  • [get | view] (2016-12-28 10:24:38, 104.5 KB) [[attachment:thumb_A_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 81.0 KB) [[attachment:thumb_B_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 72.6 KB) [[attachment:thumb_C_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 73.1 KB) [[attachment:thumb_E_SIGN.jpg]]
  • [get | view] (2016-12-28 10:24:38, 30.4 KB) [[attachment:thumb_blueplug.jpg]]
  • [get | view] (2016-12-28 10:24:38, 14.4 KB) [[attachment:thumb_poweroverlay.jpg]]
  • [get | view] (2016-12-28 10:24:38, 36.5 KB) [[attachment:thumb_samplepowercolumn.jpg]]
  • [get | view] (2016-12-28 10:24:38, 31.5 KB) [[attachment:thumb_treesandplugsites.jpg]]
  • [get | view] (2016-12-28 10:24:38, 1008.7 KB) [[attachment:treesandplugsites.jpg]]
 All files | Selected Files: delete move to page copy to page
  • MoinMoin Powered
  • Python Powered
  • GPL licensed
  • Valid HTML 4.01