2523
Comment:
|
6258
Add Felix
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
This table will be filled with names/nicks that have already registered for the BattleMeshV10. Registration is completely optional (unless you are interested in the accommodation package). We will put you on this list as soon as we receive your registration: |
|
Line 16: | Line 9: |
Accommodation: [Yes/No] | Accommodation Package: [Yes/No] |
Line 24: | Line 17: |
In case of any problem please contact the local organization team also via '''v10@battlemesh.org''' | * Registration is optional and free of charge - but it makes the event organisation much easier * ''Do'' register by email if you are interested in the accomodation package! We need to handle payments, invoices etc. with you directly! * We will put you on this list shortly after receiving your mail - so you don't have to do any wiki editing * Please let us know if you ''don't'' want to show up on this list for privacy concerns |
Line 27: | Line 30: |
||<rowbgcolor="#FFFFE0">'''Name''' ||'''Nickname/Handle''' ||'''Country''' ||'''Group/Community/Organization''' ||'''T-shirt size''' ||'''Accomodation Interest''' ||'''Accomodation confirmed''' || ||1. Albert Rafetseder || - ||AT ||Funkfeuer || - || - || - || ||2. Clemens Hopfer || @datacop ||AT ||Funkfeuer || - || - || - || ||3. Paul Fuxjaeger || @fuxjaeger ||AT ||Funkfeuer || - || - || - || ||4. - || - || - || - || - || - || - || ||5. - || - || - || - || - || - || - || ||6. - || - || - || - || - || - || - || ||7. - || - || - || - || - || - || - || ||8. - || - || - || - || - || - || - || ||9. - || - || - || - || - || - || - || ||10. - || - || - || - || - || - || - || ||11. - || - || - || - || - || - || - || ||12. - || - || - || - || - || - || - || ||13. - || - || - || - || - || - || - || ||14. - || - || - || - || - || - || - || ||15. - || - || - || - || - || - || - || ||16. - || - || - || - || - || - || - || ||17. - || - || - || - || - || - || - || ||18. - || - || - || - || - || - || - || ||19. - || - || - || - || - || - || - || ||20. - || - || - || - || - || - || - || ||21. - || - || - || - || - || - || - || ||22. - || - || - || - || - || - || - || ||23. - || - || - || - || - || - || - || ||24. - || - || - || - || - || - || - || ||25. - || - || - || - || - || - || - || ||26. - || - || - || - || - || - || - || ||27. - || - || - || - || - || - || - || ||28. - || - || - || - || - || - || - || ||29. - || - || - || - || - || - || - || ||30. - || - || - || - || - || - || - || ||31. - || - || - || - || - || - || - || ||32. - || - || - || - || - || - || - || ||33. - || - || - || - || - || - || - || ||34. - || - || - || - || - || - || - || ||'''TOTAL''' 3 || - || - || - || - || - || '''Accommodation confirmed:''' 0 || |
||<rowbgcolor="#FFFFE0">'''Name''' ||'''Nickname/Handle''' ||'''Country''' ||'''Group/Community/Organization''' ||'''T-shirt size''' ||'''Travel scholarship''' ||'''Accommodation interested/confirmed''' || || Felix Fietkau || nbd || - || - || M || - || - || || Markus Kittenberger || - || - || - || - || - || - || || Ryan || - || - || Can't wait for BattleMeshV10! || L || - || - || || jow || - || - || - || - || - || - || || Ufo || - || - || - || - || - || '''awaiting payment''' || || Vish Ponnampalam || - || - || - || L || - || - || || Marcos Gutierrez || - || - || - || - || - || confirmed || || Markus Sabadello || peacekeeper || AT || - || - || - || - || || Valerio Selis || vale || UK || 802.11s aficionado || M || - || - || || Charalampos Manolidis || wootsef || - || - || M || - || - || || Reinhard Humpfer || - || GR || i4free/Greece || L || - || - || || - || Halino || - || Ninux.org || L || - || confirmed || || Andi Bräu || - || DE || http://freifunk.net || M || - || - || || Ken Cotton || - || US || - || L || - || confirmed || || - || runout || - || - || S || - || - || || Rory Solomon || @rorys || US || NYU || L || - || confirmed || || - || cave, @cavebeat || AT || - || XL || - || - || || Bhavin Patel || - || UK || interested in 802.11s || - || - || - || || Henning Rogge || - || DE || Fraunhofer FKIE || XL || - || confirmed || || Alexander Couzens || lynxis || - || - || M || - || - || || Nicolas Pace || @nicopace || AR || https://www.altermundi.net || - || - || - || || Egon || - || - || - || - || - || - || || Lusy || - || - || - || - || - || - || || Axel Neumann || - || DE || bmx7 (bmx6.net) || XL || - || - || || Liath Stützer || - || DE || daughter of Axel :) || S || - || - || || David Hopfmüller || - || AT || Funkfeuer Wien || M || - || - || || Aaron Kaplan || - || AT || Funkfeuer Wien || XL || - || - || || Robert || flash || DE || Freifunk Berlin || S || - || confirmed || || Leonardo Maccari || - || IT || http://netcommons.eu/ || ? || - || - || || Minsu Kim || - || KR || Mobile Convergence Lab. @ Kyunghee University || L || - || - || || - || guifipedro || - || https://guifi.net/ || M || - || confirmed || || Jennifer Ryan || tunabananas || US || https://peoplesopen.net/ People's Open Network, Oakland, California, USA || S || - || - || || Marc Juul || juul || US || https://peoplesopen.net/ People's Open Network, Oakland, California, USA || M || - || - || || Nefeli Kousi || @Byte_Monster || GR || || S || - || confirmed || || Matthias Schiffer || NeoRaider || DE || Freifunk Lübeck, Gluon, LEDE || XL || - || confirmed || || Linus Lüssing || - || DE || B.A.T.M.A.N., Freifunk || L || - || confirmed || || Garik Yesayan || Garik || AM || http://ggg.leviathan.am || L || - || - || || Harri Hursti || scofield || US || - || L/XL || - || - || ||Luka Mustafa || @slomusti || SI || wlan slovenia || L || - || - || ||Claudio Pisa || clauz || IT || ninux.org || L || - || confirmed || || Pau || p4u || CAT || libremesh/guifi || L || - || - || || Dr.-Ing. Thomas Hühn || Bluse || DE || http://www.evernet-eg.de || XL || - || - || || Elektra || @elektra_42 || DE || - || - || - || confirmed || || Sreekrishna Pandi || Krishna || DE || TU Dresden , http://5glab.de || M || - || confirmed || || Patrick Gibbs || - || EC || Altermundi & http://www.mutualgift.net || M || - || - || || Gui Irribaren || gui || - || Altermundi & http://libremesh.org || L || - || - || || Jehan Tremback || Jehan || US || - || M || - || - || || Moritz Warning || mwarning || DE || https://www.freifunk-bielefeld.de || L || - || confirmed || || Rodrigo Troian || @rtroian || BR || http://www.coolab.org/ || L || '''accepted''' || confirmed || || Njungle Nges Brian || - || CM || - || M || '''accepted''' || - || || Brayan Bautista || @Braybaut || CO || Bogota Mesh @bogotamesh || M || '''accepted''' || confirmed || || Jorge Rojas || @sp1b0t || CO || Bogota Mesh @bogotamesh || L || '''accepted''' || confirmed || || Gregory Desrosiers || - || US || - || L || - || - || || Iwan Flameling || - || NL || OLSR || L || - || - || || Ferry Huberts || - || NL || OLSR || L || - || - || || - || txt.file || GER || Freifunk Chemnitz e.V. || S || - || confirmed || || Simon Wunderlich || - || DE || B.A.T.M.A.N., www.open-mesh.org || L || - || confirmed || ||Bastian Bittorf || - || BRD || freifunk weimar || M || - || - || ||Bernd Naumann || - || de || weimar/leipzig || M || - || - || || Marek Lindner || - || DE || B.A.T.M.A.N. || - || - || confirmed || || Antonio || ordex || IT || B.A.T.M.A.N. || M || - || confirmed || || Matej || - || SK || - || XXL || - || - || ||- || Senthilkumar M || IN || openfreenet || M || - || sponsored || ||Oscar Fabian Prieto Gonzalez || - || CO || Network Bogotá, networkbogota.org || - || - || - || ||Thijs van Veen || TJvV || NL || - || XL || - || confirmed || ||Leonardo Taborda || - || CO || Network Bogotá, networkbogota.org || - || - || - || ||Filipe Teixeira || - || PT || INESC TEC, FEUP || M || - || - || ||Albert Rafetseder || - ||AT ||Funkfeuer || - || - || - || ||Clemens Hopfer || @datacop ||AT ||Funkfeuer || - || - || - || ||Paul Fuxjaeger || @fuxjaeger ||AT ||Funkfeuer || - || - || - || || - || - || - || - || - || - || - || || name || handle || country || community || tsize || - || accommodation || ||'''TOTAL''' 71 || - || - || - || - || - || '''Accommodation confirmed:''' 22 || |
BattleMesh v10 Participant List
Please send a mail to mailto:v10@battlemesh.org?subject=Registration that looks somewhat like this:
Name and/or Nick Accommodation Package: [Yes/No] T-Shirt Size: [S/M/L/none] Other details you want to share: (e.g. community, country, URLs, twitter handle, dietary restrictions, ...)
- Registration is optional and free of charge - but it makes the event organisation much easier
Do register by email if you are interested in the accomodation package! We need to handle payments, invoices etc. with you directly!
- We will put you on this list shortly after receiving your mail - so you don't have to do any wiki editing
Please let us know if you don't want to show up on this list for privacy concerns
Participants List
Name |
Nickname/Handle |
Country |
Group/Community/Organization |
T-shirt size |
Travel scholarship |
Accommodation interested/confirmed |
Felix Fietkau |
nbd |
- |
- |
M |
- |
- |
Markus Kittenberger |
- |
- |
- |
- |
- |
- |
Ryan |
- |
- |
Can't wait for BattleMeshV10! |
L |
- |
- |
jow |
- |
- |
- |
- |
- |
- |
Ufo |
- |
- |
- |
- |
- |
awaiting payment |
Vish Ponnampalam |
- |
- |
- |
L |
- |
- |
Marcos Gutierrez |
- |
- |
- |
- |
- |
confirmed |
Markus Sabadello |
peacekeeper |
AT |
- |
- |
- |
- |
Valerio Selis |
vale |
UK |
802.11s aficionado |
M |
- |
- |
Charalampos Manolidis |
wootsef |
- |
- |
M |
- |
- |
Reinhard Humpfer |
- |
GR |
i4free/Greece |
L |
- |
- |
- |
Halino |
- |
Ninux.org |
L |
- |
confirmed |
Andi Bräu |
- |
DE |
M |
- |
- |
|
Ken Cotton |
- |
US |
- |
L |
- |
confirmed |
- |
runout |
- |
- |
S |
- |
- |
Rory Solomon |
@rorys |
US |
NYU |
L |
- |
confirmed |
- |
cave, @cavebeat |
AT |
- |
XL |
- |
- |
Bhavin Patel |
- |
UK |
interested in 802.11s |
- |
- |
- |
Henning Rogge |
- |
DE |
Fraunhofer FKIE |
XL |
- |
confirmed |
Alexander Couzens |
lynxis |
- |
- |
M |
- |
- |
Nicolas Pace |
@nicopace |
AR |
- |
- |
- |
|
Egon |
- |
- |
- |
- |
- |
- |
Lusy |
- |
- |
- |
- |
- |
- |
Axel Neumann |
- |
DE |
bmx7 (bmx6.net) |
XL |
- |
- |
Liath Stützer |
- |
DE |
daughter of Axel |
S |
- |
- |
David Hopfmüller |
- |
AT |
Funkfeuer Wien |
M |
- |
- |
Aaron Kaplan |
- |
AT |
Funkfeuer Wien |
XL |
- |
- |
Robert |
flash |
DE |
Freifunk Berlin |
S |
- |
confirmed |
Leonardo Maccari |
- |
IT |
? |
- |
- |
|
Minsu Kim |
- |
KR |
Mobile Convergence Lab. @ Kyunghee University |
L |
- |
- |
- |
guifipedro |
- |
M |
- |
confirmed |
|
Jennifer Ryan |
tunabananas |
US |
https://peoplesopen.net/ People's Open Network, Oakland, California, USA |
S |
- |
- |
Marc Juul |
juul |
US |
https://peoplesopen.net/ People's Open Network, Oakland, California, USA |
M |
- |
- |
Nefeli Kousi |
@Byte_Monster |
GR |
|
S |
- |
confirmed |
Matthias Schiffer |
DE |
Freifunk Lübeck, Gluon, LEDE |
XL |
- |
confirmed |
|
Linus Lüssing |
- |
DE |
B.A.T.M.A.N., Freifunk |
L |
- |
confirmed |
Garik Yesayan |
Garik |
AM |
L |
- |
- |
|
Harri Hursti |
scofield |
US |
- |
L/XL |
- |
- |
Luka Mustafa |
@slomusti |
SI |
wlan slovenia |
L |
- |
- |
Claudio Pisa |
clauz |
IT |
ninux.org |
L |
- |
confirmed |
Pau |
p4u |
CAT |
libremesh/guifi |
L |
- |
- |
Dr.-Ing. Thomas Hühn |
Bluse |
DE |
XL |
- |
- |
|
Elektra |
@elektra_42 |
DE |
- |
- |
- |
confirmed |
Sreekrishna Pandi |
Krishna |
DE |
TU Dresden , http://5glab.de |
M |
- |
confirmed |
Patrick Gibbs |
- |
EC |
Altermundi & http://www.mutualgift.net |
M |
- |
- |
Gui Irribaren |
gui |
- |
Altermundi & http://libremesh.org |
L |
- |
- |
Jehan Tremback |
Jehan |
US |
- |
M |
- |
- |
Moritz Warning |
mwarning |
DE |
L |
- |
confirmed |
|
Rodrigo Troian |
@rtroian |
BR |
L |
accepted |
confirmed |
|
Njungle Nges Brian |
- |
CM |
- |
M |
accepted |
- |
Brayan Bautista |
@Braybaut |
CO |
Bogota Mesh @bogotamesh |
M |
accepted |
confirmed |
Jorge Rojas |
@sp1b0t |
CO |
Bogota Mesh @bogotamesh |
L |
accepted |
confirmed |
Gregory Desrosiers |
- |
US |
- |
L |
- |
- |
Iwan Flameling |
- |
NL |
OLSR |
L |
- |
- |
Ferry Huberts |
- |
NL |
OLSR |
L |
- |
- |
- |
txt.file |
GER |
Freifunk Chemnitz e.V. |
S |
- |
confirmed |
Simon Wunderlich |
- |
DE |
B.A.T.M.A.N., www.open-mesh.org |
L |
- |
confirmed |
Bastian Bittorf |
- |
BRD |
freifunk weimar |
M |
- |
- |
Bernd Naumann |
- |
de |
weimar/leipzig |
M |
- |
- |
Marek Lindner |
- |
DE |
B.A.T.M.A.N. |
- |
- |
confirmed |
Antonio |
ordex |
IT |
B.A.T.M.A.N. |
M |
- |
confirmed |
Matej |
- |
SK |
- |
XXL |
- |
- |
- |
Senthilkumar M |
IN |
openfreenet |
M |
- |
sponsored |
Oscar Fabian Prieto Gonzalez |
- |
CO |
Network Bogotá, networkbogota.org |
- |
- |
- |
Thijs van Veen |
TJvV |
NL |
- |
XL |
- |
confirmed |
Leonardo Taborda |
- |
CO |
Network Bogotá, networkbogota.org |
- |
- |
- |
Filipe Teixeira |
- |
PT |
INESC TEC, FEUP |
M |
- |
- |
Albert Rafetseder |
- |
AT |
Funkfeuer |
- |
- |
- |
Clemens Hopfer |
@datacop |
AT |
Funkfeuer |
- |
- |
- |
Paul Fuxjaeger |
@fuxjaeger |
AT |
Funkfeuer |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
name |
handle |
country |
community |
tsize |
- |
accommodation |
TOTAL 71 |
- |
- |
- |
- |
- |
Accommodation confirmed: 22 |